INF Microscopy / Booking & Charges /
Booking and Charges
| New casual hourly rates for 2008 | ||
| Microscope/service | HFI | External academic |
| One rate | One rate | |
| Confocal | $ 25.00 | $ 50.00 |
| Live Cell DSU | $ 20.00 | $ 40.00 |
| Stereology | $ 12.50 | $ 30.00 |
| Fluoresence | $ 10.00 | $ 25.00 |
| Image Pro Plus Workstation | $ 5.00 | $ 10.00 |
| Overnight runs on confocal * | $ 125.00 | NA |
| Training** | $ 100.00 | $ 150.00 |
| Technical assistance | $ 50.00 | $ 60.00 |
| * Rate for overnight run is for access to the confocal or DSU from 4.30pm on day 1 to 9.30am on day 2 | ||||
| ** Training session of 1 hour plus 2 hours follow-up supervision for up to three people trained concurrently | ||||
Casual rate current as of June 2008
Bookings can be made via the Online Booking Calender
To obtain log-in details contact
Jacqueline Mills
Biological Imaging Officer
Integrative Neuroscience Facility
Howard Florey Institute
Ph: 8344 6609
Mob: 0419590550






